Flexible, no hidden costs, and ROI positive.
Choose the perfect plan for your business.
New
platform
platform
Prophet Core
$9
Per User/Month
Billed Annually
Two Weeks Free
Per User/Month
Billed Annually
Basic Email
Contact Manager
Compare each of our plan tiers.
A full breakdown and comparison of each plan to help you find the right fit.
Prophet Core |
Contact Manager |
Sales CRM |
Enterprise |
|
Centralized Contact and Company Management | ||||
Centralized Contact and Company Management | ||||
MS 365 Outlook Desktop Integrated | ||||
MS 365 Outlook Web App Integrated | — | — | — | |
Mac Platform | — | — | — | |
AI Signature Parsing | Partial | Partial | Partial | |
Mobile App for iOS and Android | — | |||
Send Personalized Group Emails | — | |||
Create and Customize Reports | — | |||
Dashboards for Contact and Account Activity | — | |||
Dashboards for Opportunity and Sales Pipeline | — | — | ||
Sales Automation for Contacts and Companies | — | |||
Mail Merge for Printed Mail, Labels, Fax and Email | — | |||
Export views and lists into Excel | ||||
Track Local Emails, Appointments and Tasks | ||||
Share Data witd your Team | ||||
File Generation to Populate Forms in Word and Excel | — | |||
Flexible Security for User Permissions and Administration | ||||
Organize Companies in a Parent - Child Structure | — | |||
Automate Workflow Actions Based on Time and Stages | — | — | ||
Track Sales Opportunities (Projects etc.) | — | — | ||
Dashboards for Pipeline and Opportunity Tracking (Projects, etc.) | — | — | ||
Tracking Emails, Appointments and Tasks by Unique Identifer | — | — | ||
Linking and Sharing of Emails for Contacts and Companies | — | Optional | Optional | |
Quote Generator - Easily Create Quotes Right in Excel | — | — | ||
Global Assignment of Contact Records to Account Reps | ||||
Advance Inline Filtering of Contacts, Companies and Opportunities | ||||
Advanced User Permissions by Multiple Departments | ||||
Instant email Notifications | ||||
Unlimited Departments, Custom Templates, Forms and Records | — | — | — | |
Pipeline Automation Suite | — | — | — | |
Integration API Access and Development Support * | — | — | — | |
* Additional fees may apply
Onboarding Services |
Self-Serve* |
Small Biz ** |
Express |
Standard |
Standard + |
Implementation Hours | - | 1 hour per user | 4 hours | 8 hours | 12 hours |
Installation, Consulting & Training | $0 | $0 | $995 | $1995 | $2995 |
* Prophet Core Only
** Includes Online & Email Support Only.
Up to 5 users
Training is Online Video Training
Rate for additional Implementation Hours: $250/Hour